A European competition

Clubs, schools and kids from all across Europe score points by winning matches fair and with respect and supporting their local communities. See the European league table below. The best two teams from each country will be invited to the final event – the Community Champions League Festival 2021.

Team M W D L G P PP BP SP TP
121 Fockes Überflieger 0 0 0 0 0 : 0 0 0 0 0 0
122 Ronz-Tigers 0 0 0 0 0 : 0 0 0 0 0 0
123 Die Lerchen 0 0 0 0 0 : 0 0 0 0 0 0
124 Sandhoppers 0 0 0 0 0 : 0 0 0 0 0 0
125 FC Kickers Gröpelingen 0 0 0 0 0 : 0 0 0 0 0 0
126 Tápiószőlős-Újszilvás 0 0 0 0 0 : 0 0 0 0 0 0
127 Cegléd Várkonyi 0 0 0 0 0 : 0 0 0 0 0 0
128 Kecskemét Zrínyi 0 0 0 0 0 : 0 0 0 0 0 0
129 Os Carnideenses 0 0 0 0 0 : 0 0 0 0 0 0
130 Inter Marvilense 0 0 0 0 0 : 0 0 0 0 0 0
131 Zöld Sasok - Szigetszentmiklós 0 0 0 0 0 : 0 0 0 0 0 0
132 Chelsea Academy A 0 0 0 0 0 : 0 0 0 0 0 0
133 Manor Park 0 0 0 0 0 : 0 0 0 0 0 0
134 Buchanhaven 0 0 0 0 0 : 0 0 0 0 0 0
135 Heathryburn 0 0 0 0 0 : 0 0 0 0 0 0
136 Earls Court Youth Club 0 0 0 0 0 : 0 0 0 0 0 0
137 Sands End Youth Club 0 0 0 0 0 : 0 0 0 0 0 0
138 Lennox Estate 0 0 0 0 0 : 0 0 0 0 0 0
139 Ashburton Youth Club 0 0 0 0 0 : 0 0 0 0 0 0
140 Alton Estate 0 0 0 0 0 : 0 0 0 0 0 0

Competitions